
Breaking News! Application for Advertised Courses/shopping for 2025/2026 University of Nigeria Admissions Now Open (Check it Out here)
UNIVERSITY OF NIGERIA NSUKKA
OFFICE OF THE REGISTRAR (ADMISSIONS)
Â
Application for Advertised Courses/shopping for 2025/2026 Admissions
DOWNLOAD THE LIST OF ADVERTISED COURSES HERE
2025-2026 ADVERT SHOPPING LIST
Interested 2025/2026 UTME candidates who have not been offered admission as published earlier but had aggregate score of 160 and above in UTME, in addition to at least a score of 160 and above in Screening are invited to apply for our advertised courses as follows:
| S/N | DEPARTMENT | SHORTFALL | ||
| FACULTY OF ARTS | ||||
| 1 | ARCHAEOLOGY & HERITAGE STUDIES | 85 | ||
| 2 | COMBINED ARTS | 60 | ||
| 3 | FINE ARTS | 12 | ||
| 4 | ENGLISH AND LITERARY STUDIES | 35 | ||
| 5 | HISTORY AND INTERNATIONAL RELATIONS | 27 | ||
| 6 | IGBO LINGUISTICS AND OTHER NIGERIAN LANGUAGES | 68 | ||
| 7 | LINGUISTICS | 16 | ||
| 8 | MUSIC | 15 | ||
| 9 | TORISM & HOSPITALITY STUDIES | 42 | ||
| 10 | FRENCH | 21 | ||
| 11 | GERMAN | 4 | ||
| 12 | RUSSIAN | 16 | ||
| FACULTY OF AGRICULTURE | ||||
| 1 | AGRIC ECONOMICS | 73 | ||
| 2 | AGRICBUSINESS | 54 | ||
| 3 | ANIMAL SCIENCE | 44 | ||
| 4 | AGRIC EXTENSION | 72 | ||
| 5 | CROP SCIENCE | 63 | ||
| 6 | FOOD SCIENCE AND TECHNOLOGY | 27 | ||
| 7 | HOME SCIENCE AND MANAGEMENT | 11 | ||
| 8 | NUTRITION AND DIETETICS | 25 | ||
| 9 | AQUACULTURE AND MARINE STUDIES | 129 | ||
| 10 | SOIL SCIENCES | 41 | ||
| FACULTY OF BASIC MEDICAL SCIENCES | ||||
| 1 | ANATOMY | 13 | ||
| 2 | PHYSIOLOGY | 16 | ||
| FACULTY OF BIOLOGICAL SCIENCE | ||||
| 1 | BIOCHEMISTRY | 52 | ||
| 2 | COMBINED BIOLOGICAL SCIENCES | 32 | ||
| 3 | PLANT SCIENCE AND BIO-TECHNOLOGY | 118 | ||
| 4 | MICROBIOLOGY | 21 | ||
| 5 | ZOOLOGY AND ENVIRONMENTAL BIOLOGY | 124 | ||
| FACULTY OF BUSINESS ADMINISTRATION | ||||
| 1 | BUSINESS MANAGEMENT | 20 | ||
| 2 | MARKETING | 100 | ||
| 3 | BANKING AND FINANCE | 23 | ||
| FACULTY OF EDUCATION | ||||
| ADULT EDUCATION | 48 | |||
| 1 | GUIDANCE AND COUNSELLING | 32 | ||
| 2 | CREATIVE ARTS | 3 | ||
| 3 | EARLY CHILDHOOD | 9 | ||
| 4 | EDUCATION BIOLOGY | 5 | ||
| 5 | EDUCATION INTEGRATED SCIENCE | 36 | ||
| 6 | EDUCATION POLITICAL SCIENCE | 7 | ||
| 7 | EDUCATION ECONOMICS | 10 | ||
| 8 | EDUCATION BIOLOGY | 5 | ||
| 9 | EDUCATION SOCIAL STUDIES | 31 | ||
| 10 | EDUCATION ENGLISH | 3 | ||
| 11 | EDUCATION IGBO | 10 | ||
| 12 | EDUCATION FINE/ARTS | 10 | ||
| 13 | EDUCATION HISTORY | 9 | ||
| 14 | EDUCATION MUSIC | 16 | ||
| 15 | EDUCATION CHEMISTRY | 26 | ||
| 16 | EDUCATION MATHEMATICS | 36 | ||
| 17 | EDUCATION PHYSICS | 36 | ||
| 18 | EDUCATION SOCIAL SCIENCE | 28 | ||
| 19 | EDUCATION ARTS | 13 | ||
| 20 | HEALTH EDUCATION | 13 | ||
| 21 | PHYSICAL EDUCATION | 61 | ||
| FACULTY OF ENGINEERING | ||||
| 1 | BIOMEDICAL ENGINEERING | 7 | ||
| 2 | CIVIL ENGINEERING | 7 | ||
| 3 | MATERIALS AND METALLURGICAL ENGINEERING | 19 | ||
| 4 | MECHATRONICS | 8 | ||
| FACULTY OF ENVIRONMENTAL STUDIES | ||||
| 1 | ESTATE MANAGEMENT | 23 | ||
| 2 | GEOINFORMATIC AND SURVEYING | 9 | ||
| 3 | URBAN AND REGIONAL PLANNING | 51 | ||
| FACULTY OF PHYSICAL SCIENCES | ||||
| 1 | GEOLOGY | 25 | ||
| 2 | COMBINED PYSICAL SCIENCES | 70 | ||
| 3 | MATHEMATICS | 40 | ||
| 4 | STATISTICS | 30 | ||
| 5 | SCIENCE LABORATORY TECHNOLOGY | 12 | ||
| 6 | PHYSICS AND ASTRONOMY | 76 | ||
| 7 | PURE AND INDUSTRIAL CHEMISTRY | 46 | ||
| FACULTY OF SOCIAL SCIENCES | ||||
| 1 | ECONOMICS | 19 | ||
| 2 | COMBINED SOCIAL SCIENCES | 140 | ||
| 3 | GEOGRAPHY | 40 | ||
| 4 | PHILOSOPHY | 71 | ||
| 5 | POLITICAL SCIENCE | 21 | ||
| 6 | PSYCHOLOGY | 42 | ||
| 7 | PUBLIC ADMINISTRATION AND LOCAL GOVERNMENT | 15 | ||
| 8 | RELIGIOUS STUDIES | 75 | ||
| 9 | SOCIAL WORK | 16 | ||
| 10 | SOCIOLOGY/ANTHROPOLOGY | 13 | ||
| FACULTY OF VETERINARY MEDICINE | ||||
| 1 | VETERINARY MEDICINE | 14 | ||
| FACULTY OF VOCATIONAL TECHNICAL EDUCATION | ||||
| 1 | AGRICULTURAL SCIENCE EDUCATION | 54 | ||
| 2 | BUSINESS EDUCATION | 41 | ||
| 3 | COMPUTER AND ROBOTICS EDUCATION | 13 | ||
| 4 | HOME ECONOMICS EDUCATION | 40 | ||
Instructions to candidates applying for advertised courses
- Eligible candidates are requested to visit the University of Nigeria website unn.edu.ng or portal unportal.edu.ng. Log in with your JAMB Registration Number to generate and download a payment invoice which contains a Remita number. The invoice will enable you to make your payment at any commercial bank.
- With the payment invoice, the candidate is requested to pay Ten thousand naira (N10,000.00) Advert/Shopping processing fee. Ensure that the Invoice Number is keyed in appropriately at the Bank and obtain a confirmation slip containing your Confirmation number and Invoice number.
- To complete the Advert/Shopping form online, visit the University of Nigeria website or portal and log in with your JAMB and invoice numbers.
- Application opens on Monday October 20, 2025 and closes on Friday, 24th October, 2025.
- Candidates must possess the University minimum/Departmental Entry Requirement for the courses applied for and must have taken the correct UTME subjects in the Unified Tertiary Matriculation Examination and PUTME for 2024/2025.
- Candidates admitted to a particular course through this Advert will not be permitted to register in any other courses during the 2025/2026 academic year.
/sgd/
Dr. Mrs. C.N. Nnebedum, FIIA, FCAI, MAIEA, MAUA(UK)
Registrar
Â



